Fill the registration form
Pay through available payment options
Preview your registration and payment details
Click on New Users Registration and enter your data in the online application form.
Read through the Terms and Conditions and click on the I Agree button to accept the Terms and Conditions.
Fill in the details requested in the online application form under Register tab. Please do not forget to fill in the fields marked (*) as these are mandatory fields.
Click on the Save and Continue button at the bottom of the page.
On the next screen, choose password, answer hint questions and click on the Submit button to register.
The next screen will display your unique SIUUG ID.
After successful registration, you will get an e-mail containing your SIUUG ID and password. Use this SIUUG ID for all future correspondence with Symbiosis International (Deemed University).
The registration amount is non-refundable and non-transferable.
You are required to pay a non-refundable Application form fee of Rs.2000/- You may choose to pay through
one of the four payment modes available to you.
Online Payment through Credit/Debit Card:
You may pay directly through Master or Visa card online. Follow the instructions on the website after choosing the Credit/Debit Card option.
DEMAND DRAFT
Make a demand draft for Rs.2000/- from any Bank in favor of "Centre for Developmental Education" payable at Bangalore.
Choose the mode of Payment as DD in "Make Payment" Tab and click "Submit". Take a print of the Payment advice form, sign & send it along with the DD to IFIM Business School. Along with this send the print out of the completed application form and attested copies of transcripts and entrance exam score card to:
Director of Admissions
IFIM Business School
# 8P & 9P, KIADB Industrial Area
Electronics City 1st Phase
Bangalore - 560100
Tel : 91-80-41432800 / 41432888
Fax : 91-80-41432844
All online candidates who have not submitted or uploaded the documents must submit within 7 days of
submission of the form.
Application Documents
Counter Payment:
Candidates can come to the IFIM Campus payment counter.
IFIM Institutions will authenticate the payment details and will send you an email confirming the payment. Candidates can also login to online application and visit the Application Summary to know the status of payment.
Director of Admissions
IFIM Business School
# 8P & 9P, KIADB Industrial Area
Electronics City 1st Phase
Bangalore - 560100
Tel : 91-80-41432800 / 41432888
Fax : 91-80-41432844
CASH at AXIS Bank:
You can select the option of Payment through AXIS Bank and take the print out of the Axis Bank Challan. This Challan is in 3 parts. Pay in cash at Axis Bank Branch in your city. The bank will return two parts of the stamped Challan to you. One of them is the receipt for you.
Sign the stamped IFIM copy of the Pay-in-slip and send it to the Collection Centre at,
IFIM Business School
# 8P & 9P, KIADB Industrial Area
Electronics City 1st Phase
Bangalore - 560100
Tel : 91-80-41432800 / 41432888
Fax : 91-80-41432844
IFIM Business School will authenticate the payment details and will send you an email confirming the payment. Candidates can also login to online application and visit the Application Summary to know the status of payment.
|
||
|
||
|
||
|
Admission Process of SSVAP for batch 2024-2025 BA (Visual Arts and Photography) Degree Program On-Line Admission Registration open |
|||
Sr No | Description | Date(s) | |
1 | Commencement of Registration | Sat 25th Nov 2023 | |
2 | Closure of Registration | Sat, 24th Aug 2024 | |
3 | Admit Card Generation | NA | |
4 | Entrance Date | NA | |
5 | Result Declaration | NA | |
6 | Shortlist Declaration | NA | |
7 | CVPI dates | Mon, 26th Aug 2024 | |
8 | CVPI Merit list Date | Wed, 28th Aug 2024 | |
9 | Programme Commencement | Thu, 1st Aug 2024 |
Important dates for Registration of B.Sc. (Culinary Arts) | |||
Sr No | Description | Date(s) | |
1 | Commencement of Registration | Friday 22nd December 2023 | |
2 | Closure of Registration | Monday 15th July 2024 | |
3 | Admit Card Generation | At Institute level before the 3 days before PIWAT | |
4 | Entrance Date | Saturday, 10th February 2024 Saturday, 9th March 2024 Saturday, 20th April 2024 Saturday, 11th May 2024 Saturday, 25th May 2024 Saturday, 1th June 2024 Saturday, 8th June 2024 Saturday, 22nd June 2024 Saturday, 29th June 2024 |
|
5 | Result Declaration | Within 10 days from Entrance Test and PIWAT | |
6 | Shortlist Declaration | Same as Result declaration | |
7 | PIWAT/GEPIWAT/PRPI Dates | Saturday, 10th February 2024 Saturday, 9th March 2024 Saturday, 20th April 2024 Saturday, 11th May 2024 Saturday, 25th May 2024 Saturday, 1th June 2024 Saturday, 8th June 2024 Saturday, 22nd June 2024 Saturday, 29th June 2024 |
|
8 | 1st Merit list Date | Same as the Result Declaration | |
9 | Programme Commencement | Monday, 1st July 2024 |
Important dates for Registration of B.Sc. (Hospitality and Culinary Management) | |||
Sr Np | Description | Date(s) | |
1 | Commencement of Registration | Friday 22nd December 2023 | |
2 | Closure of Registration | Monday 15th July 2024 | |
3 | Admit Card Generation | At Institute level before the 3 days before PIWAT | |
4 | Entrance Date |
Saturday, 10th February 2024 Saturday, 16th March 2024 Saturday, 13th April 2024 Saturday, 4th May 2024 Saturday, 18th May 2024 Saturday, 1st June 2024 Saturday, 15th June 2024 Saturday, 29th June 2024 |
|
5 | Result Declaration | Within 10 days from Entrance Test and PIWAT | |
6 | Shortlist Declaration | Same as Result declaration | |
7 | PIWAT/GEPIWAT/PRPI Dates |
Saturday, 10th February 2024 Saturday, 16th March 2024 Saturday, 13th April 2024 Saturday, 4th May 2024 Saturday, 18th May 2024 Saturday, 1st June 2024 Saturday, 15th June 2024 Saturday, 29th June 2024 |
|
8 | 1st Merit list Date | Same as the Result Declaration | |
9 | Programme Commencement | Monday, 1st July 2024 |
Bachelor of Design [B. Des.] - Symbiosis School of Planning Architecture and Design Nagpur (SSPAD) | |||
Sr Np | Description | Date(s) | |
1 | Commencement of Registration | 5th Jan 2024 | |
2 | Closure of Registration | 16th August 2024 | |
3 | Admit Card Generation | Not Applicable | |
4 | Entrance Date | Not Applicable | |
5 | Result Declaration | Not Applicable | |
6 | Shortlist Declaration | Not Applicable | |
7 | PIWAT/GEPIWAT/PRPI Dates | April 23rd , 2024 Tuesday to April 25th Thursday 2024 | |
8 | Merit List Date | May 2nd Thursday 2024 | |
9 | Programme Commencement | July 2024 (Tentative) |
Bachelor of Science (Sport and Exercise Science) Honours / Honours with Research Programme- Symbiosis School of Sports Sciences | ||
Sr No | Description | Date(s) |
1 | Commencement of Registration | 2nd week of February 24 |
2 | Closure of Registration | 31st July 2024 |
3 | Online PIWAT and Online Submission of Field Test | March 28 April 4, 12,18,25 May 2, 9,16,23,30 June 6, 13, 20, 27 July 11, 18, 25 |
4 | Declaration of Merit List | Within 7 working days of PIWAT |
5 | Last Date of Payment | Within 10 days of the declaration of the merit list |
6 | Program Commencement | July 6, 2024 |
Bachelor of Science (Mental Health) Honours/ Honours with Research - Symbiosis Institute of Health Sciences (SIHS) | ||
Sr No | Description | Date(s) |
1 | Commencement of Registration | February 1, 2024 |
2 | Closure of Registration | July 24, 2024 |
3 | Admit Card Generation | Not applicable |
4 | Entrance Date | Not applicable |
5 | Result Declaration | Not applicable |
6 | Shortlist Declaration | After SOP evaluation |
7 | PIWAT/GEPIWAT/PRPI Dates | To be communicated to applicants after registration |
8 | Merit List Date | Rolling admission process |
9 | Programme Commencement | July 15, 2024 |
*These are tentative dates, subject to change. For regular updates, kindly check the website frequently. |
Bachelor of Science (B.Sc. Nursing) - Symbiosis College of Nursing (SCON) | |||
Sr No | Description | Bachelor of Science (Nursing) - B.Sc. (Nursing) - Symbiosis College Of Nursing | Post Basic Bachelor of Science (Nursing) - P.B.B.Sc. (Nursing) - Symbiosis College Of Nursing |
1 | Commencement of Registration | April 01, 2024 | April 01, 2024 |
2 | Closure of Registration | November 25, 2024 | November 25, 2024 |
3 | Admit Card Generation | June 12 & 13, 2024 | May 27, 2024 |
4 | Entrance Date | June 14, 2024 | May 28, 2024 |
5 | Result Declaration | June 17, 2024 | June 01, 2024 |
6 | Shortlist Declaration | June 17, 2024 | June 01, 2024 |
7 | PIWAT/GEPIWAT/PRPI Dates | NA | NA |
8 | Merit List Date | June 17, 2024 | June 01, 2024 |
9 | Last date for payment of fees for candidates in the first merit list | July 01, 2024 | June 15, 2024 |
10 | Programme Commencement | August 01, 2024 | August 01, 2024 |
Dual Degree in Bachelor of Science (Hospitality and Culinary Management) | ||
Sr No | Description | Date(s) |
1 | Commencement of Registration | 24thJune 2024 |
2 | Closure of Registration | 24thAugust 2024 |
3 | Admit Card Generation | At Institute level before the 3 days before PIWAT |
4 | Entrance Date | Saturday,5thJuly 2024
Saturday,20thJuly 2024 Saturday,3rdAugust 2024 Saturday,17thAugust 2024 Saturday,31stAugust 2024 |
5 | Result Declaration | Within 10 days from Entrance Test and PIWAT |
6 | Shortlist Declaration | Same as Result declaration |
7 | PIWAT/GEPIWAT/PRPI Dates |
Saturday,5thJuly 2024
Saturday,20thJuly 2024 Saturday,3rdAugust 2024 Saturday,17thAugust 2024 Saturday,31stAugust 2024 |
8 | 1stMerit List Date | Same as the Result Declaration |
9 | Programme Commencement | Monday, 26thAugust 2024 |
*These are tentative dates, subject to change. For regular updates, kindly check the website frequently. |
|